
POWER MAX P20
Share your power!



The phone that just keeps going
With its 4 000 mAh battery, the POWER MAX P20 gives you the freedom to spend hours talking on the phone and listening to music. With up to 25 days of use in standby mode it’s your reliable friend for long journeys and trips, and you can also use it to re-charge other devices.
Battery4000 mAh | Standby time up to25 days |
Talk time up to40 hours |

Maximum data obtained based on devices tested in ideal laboratory environment. Actual results may vary depending on usage and environmental factors.

Share battery power
with your friends
The POWER MAX P20’s universal USB-A port means
that your phone can be turned into an external battery,
meaning you can use it to easily provide power to any other
compatible phone or tablet.
It’s certain to be a big hit with the people you hang out with!

A comfortable screen
The comfortable 2.8'’ screen makes it incredibly easy to check messages and scroll through your photo albums.
With the VGA camera, you capture those crucial everyday moments.
Screen size2.8'' | CameraVGA |

Torchlight at your fingertips
The Power Max P20 has a powerful torch function, so you can light your way wherever you are with just a press of a button.

Dual SIM and MicroSD card
The POWER MAX P20 can take two SIM cards and an SD card.
Improve your phone’s memory storage power and enjoy the convenience of having two separate phone lines in one mobile phone. That means that you can combine 2 tariffs or 2 mobile networks in one.
Typemini SIM | MicroSD up to32GB |

The perfect friend for getting out and about
As well as its indispensable functionalities, the POWER MAX P20 is compact and light and slips easily into a pocket or bag, so you can take it with you wherever you go.

POWER MAX P20 | ![]() | |
Battery | Capacity | 4000 mAh |
Standby time up to | 615h | |
2G talk time up to | 26h | |
Networks | 2G | 850/900/1800/1900 |
3G | No | |
4G / LTE | No | |
VoLTE | No | |
GPRS | Yes | |
EDGE | No | |
HSDPA | No | |
HSUPA | No | |
LTE | No | |
WLAN | No | |
Wi-Fi Hotspot | No | |
Bluetooth | Version 4.0 | |
SIM | Dual SIM | |
SIM type | mini SIM | |
System | OS | Threadx |
Browser | WAP 2.0 | |
Messaging | SMS / MMS | |
Processor & memory | Chipset | Spreadtrum SC6531E |
CPU | SC6531E | |
GPU | SC6531E | |
Memory card | MicroSD up to 32GB | |
Internal ROM | 32Mb | |
Internal RAM | 32Mb | |
Screen | Type | TFT |
Colors | 262K | |
Size | 2.8'' | |
Resolution | QVGA (240 x 320) | |
Multitouch | No | |
Photo & video | Main camera | 0.3MP |
Secondary camera | No | |
Autofocus | To be confirmed | |
Zoom | To be confirmed | |
Flash | No | |
Video | 480P | |
Son | Alert types | MP3, ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Extras | GPS | No |
FM radio | Yes | |
Torch | Yes | |
Vibrate | Yes | |
Sensors | No | |
Connectors | Charge and data | USB-A 2.0 + Micro-USB 2.0 OTG connection |
Charger plugs | To be confirmed | |
Sizes & weight | Height (mm) | 136.5 |
Width (mm) | 55 | |
Thickness (mm) | 17.5 | |
Total weight (g) | 130 | |
Battery weight (g) | 80 | |
Others informations | SAR Head* (W/Kg) | 0.606 |
SAR Body* (W/Kg) | 0.886 | |
Eco-participation | 0.02€ | |
![]() | ||
*The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. |